Prevost PPS1 MM Male NPT Straight Adapters
FREE SHIPPING
On All Orders Over $199.00
Satisfaction Guaranteed
Easy Exchanges & Returns
Secure checkout
Protected By SSL
Description
Prevost PPS1 MM Male NPT Straight Adapters
Transitions from PPS pipe to a male NPT threaded connection. Select the exact manufacturer part number and size from the options above.
Designed for Prevost Piping System (PPS). Match the PPS pipe outside diameter or specified CC interface. A similar nominal inch size does not establish compatibility with Infinity or another piping system.
What This Fitting Does
Transitions from PPS pipe to a male NPT threaded connection.
PPS fittings use the PPS Grip Concept to retain compatible aluminum pipe. Prepare pipe ends, insert to the prescribed depth and tighten to the manufacturer’s torque specification. Use Prevost’s installation instructions for the exact fitting and size.
Model Selection and Connections
| Reference | NPT male thread | For pipe OD |
|---|---|---|
| PPS1 MM16252 | NPT3/8 | 1/2" |
| PPS1 MM16253 | NPT1/2 | 1/2" |
| PPS1 MM20253 | NPT1/2 | 3/4" |
| PPS1 MM20254 | NPT3/4 | 3/4" |
| PPS1 MM25253 | NPT1/2 | 1" |
| PPS1 MM25254 | NPT3/4 | 1" |
| PPS1 MM25255 | NPT1 | 1" |
| PPS1 MM32255 | NPT1 | 1 1/4" |
| PPS1 MM32256 | NPT1 1/4 | 1 1/4" |
| PPS1 MM40256 | NPT1 1/4 | 1 1/2" |
| PPS1 MM40257 | NPT1 1/2 | 1 1/2" |
| PPS1 MM50257 | NPT1 1/2 | 2" |
| PPS1 MM50258 | NPT2 | 2" |
| PPS1 MM63258 | NPT2 | 2 1/2" |
| PPS1 MM63259 | NPT2 1/2 | 2 1/2" |
| PPS1 MM802510 | NPT3 | 3" |
| PPS1 MM80259 | NPT2 1/2 | 3" |
Pipe size and thread size are separate specifications. PPS sizes identify the compatible pipe outside diameter. An NPT size identifies a tapered threaded port. Choose both correctly for adapters and threaded branch fittings. Product photos may show several sizes or configurations; the selected part number determines the item supplied.
Specifications
| Specification | Details |
|---|---|
| Manufacturer | Prevost |
| System | Prevost Piping System (PPS) |
| Series | PPS1 MM |
| Function | Male NPT Straight Adapters |
| Maximum operating pressure | 232 psi |
| Temperature | -4°F to 176°F |
Dimensions
| Reference | A inch | B inch | C inch |
|---|---|---|---|
| PPS1 MM16252 | 1.26 | 2.05 | 1.02 |
| PPS1 MM16253 | 1.26 | 2.28 | 1.02 |
| PPS1 MM20253 | 1.5 | 2.56 | 1.26 |
| PPS1 MM20254 | 1.5 | 2.64 | 1.26 |
| PPS1 MM25253 | 1.81 | 2.87 | 1.5 |
| PPS1 MM25254 | 1.81 | 2.91 | 1.5 |
| PPS1 MM25255 | 1.81 | 3.07 | 1.5 |
| PPS1 MM32255 | 2.24 | 3.46 | 1.81 |
| PPS1 MM32256 | 2.24 | 3.5 | 1.81 |
| PPS1 MM40256 | 2.68 | 4.17 | 2.24 |
| PPS1 MM40257 | 2.68 | 4.17 | 2.24 |
| PPS1 MM50257 | 3.31 | 4.72 | 2.83 |
| PPS1 MM50258 | 3.31 | 4.88 | 2.83 |
| PPS1 MM63258 | 3.94 | 5.75 | 3.54 |
| PPS1 MM63259 | 3.94 | 5.98 | 3.54 |
| PPS1 MM802510 | 4.76 | 6.89 | 4.33 |
| PPS1 MM80259 | 4.76 | 6.81 | 4.33 |

Installation and Compatibility
Use with the specified Prevost PPS components. Follow the manufacturer’s instructions for pipe preparation, assembly, supports and tightening torque. Check the pressure and temperature limits of every component in the completed installation.
Shipping and Availability
Pipe is sold separately. Contact Compressed Air Advisors for current availability and lead time. Free standard shipping on eligible domestic orders of $199 or more. Destination restrictions and expedited charges may apply.
Frequently Asked Questions
Will this fit Infinity piping?
This fitting is specified for Prevost PPS. Do not assume interchangeability based only on the nominal inch size. Contact us for help selecting a suitable transition.
How do I choose the right size?
Match the pipe outside diameter, then any threaded port or CC interface. The model table identifies the exact manufacturer part number.
Is pipe included?
No. This listing is for the selected fitting or connection component. Pipe is sold separately.
Shop the Prevost Piping System collection. Manufacturer specifications.